Price Reduced ListingThis property must be purchased with MLS 4402899 (9126 S Providence Road) which will be sold for $339,000.Gorgeous estate home harkens back to grandeur of yesteryear. 9124 S Providence Road has unbelievable millwork, a grand foyer with fabulous staircase, marble floors, picture molding, spacious rooms and rich hardwoods and barn. New septic tanks and new septic fields were installed by owners for $50,000. Address This home was leased for the past 5 years for $3145. Easements on property (shared driveway with 9126 Providence Rd S) Adjoining Vacant land Parcel #05-078-006-B (Legal Description TRACT 1 0.51A 7892-271) is unlisted but also available for purchase. This property must be purchased with MLS 4402899 (9126 S Providence Road) which will be sold for $339,000.
| MLS # | 4402587 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 56 |
| Listing Provided By | Allison & Associates Realty, LLC | Bridget Allison |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,722 |
| Story(s) | 3 |
| Zoning | AF8 |
| Acreage | 1.00 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Entrance Foyer, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Skylight(s) |
| Appliances | Convection Microwave, Dishwasher, Electric Water Heater, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Wood |
| Foundation Details | Other - See Remarks |
| Lot Features | Private, Views, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Driveway, Detached Garage, Shared Driveway, Other - See Remarks |
| Utilities | Electricity Connected, Wired Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 443800 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Prospect |
| High School | Parkwood |
| Listing VS Median (in 28173) | |
Price: $499,000 low | high Med: $725,000 sqft: 3,722 low | high Med: 3,519 $ / sqft: $134 low | high Med: $213 On site: 56 low | high Med: 75 | |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Prospect |
| High School | Parkwood |
| Listing VS Median (in 28173) | |
Price: $499,000 low | high Med: $725,000 sqft: 3,722 low | high Med: 3,519 $ / sqft: $134 low | high Med: $213 On site: 56 low | high Med: 75 | |