A quick walk from Lake Tomahawk, this brand-new construction in the beautiful town of Black Mountain is equal parts dream home and smart investment. The main home lives large across three stories 3 bedrooms, 2.5 baths, and an open main level built for entertaining. The kitchen anchors it all: generously sized, with quartz (manufactured) countertops, stainless appliances, and room for everyone to gather. Wood floors, 9-foot ceilings, and a gas fireplace carry warmth throughout a home finished with quality at every turn. A main-level office with its own separate exterior entrance makes working from home effortless welcome clients or step into the workday without traffic through the house. Out back, a large timber-covered deck extends your living space outdoors, built for slow mornings and long evenings in the mountain air. It's built smart, too: conventional construction with 2x6 exterior walls for better insulation and efficiency, a single-car garage wired for an EV charging station, and three additional parking spaces outside. The yard offers defined outdoor living areas ready to grow in. Here's where opportunity meets home: a permitted one-bedroom, one-bath ADU with its own separate entrance opens the door to rental income, multigenerational living, or a private guest suite a rare income-producing feature in new construction at this location. And you'll walk, not drive: 0.2 miles to Lake Tomahawk, 0.2 miles to the golf course, and an easy stroll on quiet streets to everything downtown Black Mountain is loved for. A home and a real investment in one of Western North Carolina's most sought-after mountain towns this one won't sit long.
| MLS # | 4399162 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 36 |
| Listing Provided By | Lusso Realty | Nathan West |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,169 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | UR-8 |
| Acreage | 0.18 |
| Water Front | Yes |
| Cooling | Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Forced Air, Heat Pump, Zoned |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Hood, Microwave, Refrigerator with Ice Maker |
| Roof | Composition, Metal |
|---|---|
| Construction Materials | Hard Stucco, Wood |
| Foundation Details | Basement, Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener |
| List Aor | Hendersonville Board of Realtors |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $865,000 low | high Med: $630,000 sqft: 3,169 low | high Med: 1,586 $ / sqft: $273 low | high Med: $432 On site: 36 low | high Med: 55 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $865,000 low | high Med: $630,000 sqft: 3,169 low | high Med: 1,586 $ / sqft: $273 low | high Med: $432 On site: 36 low | high Med: 55 | |