Two Homes | Multigenerational Living | Proven Short-Term Rental Success Welcome to a rare and remarkable opportunity in one of Black Mountain’s most sought-after neighborhoods. Ideally situated across from the scenic Black Mountain Golf Course and just a short stroll to Lake Tomahawkfeaturing tennis courts, a playground, and a community poolthis property offers more than a home; it offers a lifestyle defined by charm, connection, and natural beauty. This unique property includes two thoughtfully maintained residences on a single parcel, making it ideal for multigenerational living, an income-producing investment, or a live-and-earn arrangement. The main home offers 1,394 square feet of comfortable, well-designed living space with a functional layout suited for everyday living or long-term rental potential. Privately set just behind, the 807 square foot one-bedroom guest cottage is a proven short-term rental performer. Carefully curated for guest comfort, it has become a favorite retreat for visitors who return year after year to experience the charm of Black Mountain. Don’t miss this exceptional opportunity to own a versatile property in one of Western North Carolina’s most welcoming and vibrant communities.
| MLS # | 4331920 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 246 |
| Listing Provided By | Mosaic Community Lifestyle Realty | Casey Conner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,201 |
| Garage | 1 |
| Basement | Y |
| Units | 2 |
| Zoning | UR-8 |
| Acreage | 0.45 |
| Golf Course | Yes |
| Property View | Golf Course |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 705600 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Methodist Colony |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Methodist Colony) | |
Price: $799,999 low | high Med: $707,500 sqft: 2,201 low | high Med: 1,443 $ / sqft: $363 low | high Med: $493 On site: 246 low | high Med: 144 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Methodist Colony |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Methodist Colony) | |
Price: $799,999 low | high Med: $707,500 sqft: 2,201 low | high Med: 1,443 $ / sqft: $363 low | high Med: $493 On site: 246 low | high Med: 144 | |