New ListingA great home with large rooms on a beautiful corner lot that is walking distance to main street!
| MLS # | 4416916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 4 |
| Listing Provided By | Stacy Realty | Alan Stacy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,823 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Walk-In Pantry |
| Appliances | Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
| Roof | Architectural Shingle, Rubber |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 104700 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $213,500 low | high Med: $354,000 sqft: 1,823 low | high Med: 1,769 $ / sqft: $117 low | high Med: $202 On site: 4 low | high Med: 193.5 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29720) | |
Price: $213,500 low | high Med: $354,000 sqft: 1,823 low | high Med: 1,769 $ / sqft: $117 low | high Med: $202 On site: 4 low | high Med: 193.5 | |