New ListingFreshly remodeled and full of character, this three-bedroom, two-bath home offers over 1,900 square feet of comfortable living space within Lancaster city limits. The interior has been thoughtfully refreshed with new flooring, refinished moldings, updated finishes, large closet space and plenty of natural light, creating a home that feels bright, welcoming, and move-in ready. The kitchen offers a blend of charm and modern updates, while the generous living areas provide flexibility for everyday life, entertaining, or working from home. The primary suite offers a comfortable place to unwind and extra large walk in closet, with two additional bedrooms providing space for guests, family, or a home office. Recent exterior improvements add even more value, including a new concrete driveway and new partial privacy fencing. The large backyard offers room to relax, entertain, garden, or create an outdoor space of your own. Located inside the city limits with convenient access to shopping, dining, schools, local businesses, and everyday necessities, this property also sits in an area experiencing continued investment, with nearby new construction now complete. With its combination of space, updates, outdoor living, and in-town convenience, this home offers a fresh opportunity for buyers looking for something move-in ready without giving up character.
| MLS # | 4419096 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 2 |
| Listing Provided By | EXP Realty LLC Ballantyne | Jessica Threatt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,965 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Cooling | Central Air, Electric, Heat Pump |
|---|---|
| Heating | Central, Heat Pump |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 55500 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Lancaster |
| Elementary School | Clinton |
| High School | Lancaster |
| Listing VS Median (in 29720) | |
Price: $298,000 low | high Med: $354,000 sqft: 1,965 low | high Med: 1,769 $ / sqft: $152 low | high Med: $202 On site: 2 low | high Med: 192.5 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Lancaster |
| Elementary School | Clinton |
| High School | Lancaster |
| Listing VS Median (in 29720) | |
Price: $298,000 low | high Med: $354,000 sqft: 1,965 low | high Med: 1,769 $ / sqft: $152 low | high Med: $202 On site: 2 low | high Med: 192.5 | |