Two buildings, located in the heart of NoDa, directly along the LYNX Light Rail and surrounded by high-density residential. Both buildings can be used for commercial uses and 401 Charles Ave can be used for a residential use. The properties are now available for sale or lease, individually or together.
| MLS # | 4334212 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 227 |
| Listing Provided By | Briley Burris Realty | Briley Burris |
| Basement | Y |
|---|---|
| Building(s) | 1 |
| Zoning | TOD-UC |
| Acreage | 0.24 |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Construction Materials | Block |
|---|---|
| Foundation Details | Slab |
| Parking Features | Parking Lot, Parking Space(s) |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 654600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Listing VS Median (in 28205) | |
Price: $545,000 low | high Med: $500,000 On site: 227 low | high Med: 33.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Listing VS Median (in 28205) | |
Price: $545,000 low | high Med: $500,000 On site: 227 low | high Med: 33.5 | |