Two buildings,located in the heart of NoDa, directly along the LYNX Light Rail and surrounded by high-density residential. Both buildings can be used for commercial uses and 401 Charles Ave can be used for a residential use. The properties are now available for sale or lease, individually or together.
| MLS # | 4334204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 228 |
| Listing Provided By | Briley Burris Realty | Briley Burris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,809 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Appliances | Dishwasher, Electric Range, Microwave |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| List Aor | Canopy Realtor Association |
|---|
| Property | 654600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | The Arts District |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Arts District) | |
Price: $499,000 low | high Med: $489,750 sqft: 1,809 low | high Med: 1,455 $ / sqft: $276 low | high Med: $337 On site: 228 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | The Arts District |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Arts District) | |
Price: $499,000 low | high Med: $489,750 sqft: 1,809 low | high Med: 1,455 $ / sqft: $276 low | high Med: $337 On site: 228 low | high Med: 47 | |