New ListingGreat lot with Excellent Long-Range Views in the Smoky Mountain Retreat at Eagle's Nest. High elevation at 4,800 feet to enjoy the cool summer weather. Driveway and house pad roughed in. Gated community and underground utilities.
| MLS # | 4442019 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $2,000 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Smoky Mountain Retreat Realty | Sherell Johnson |
| Acreage | 2.01 |
|---|---|
| Property View | Long Range |
| Utilities | Underground Power Lines, Underground Utilities |
|---|
| Community Features | Gated |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 100200 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Maggie Valley |
| Zip Code | 28751 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in 28751) | |
Price: $200,000 low | high Med: $459,000 On site: 4 low | high Med: 154 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Maggie Valley |
| Zip Code | 28751 |
| Area | Haywood |
| School District | Tuscola |
| Elementary School | Jonathan Valley |
| High School | Tuscola |
| Listing VS Median (in 28751) | |
Price: $200,000 low | high Med: $459,000 On site: 4 low | high Med: 154 | |