Experience the best of Asheville from your own private sanctuary. This exceptional lot offers the elusive "Goldilocks" location: tucked away on a quiet, established street, yet mere minutes from the award-winning dining and arts scene of downtown. Positioned to capture soft morning light and short-range views to the south and east, the natural terrain invites a design that embraces the landscape. Forget the guessworkwith a soil report already completed you are months ahead of the typical building timeline. Whether you’re dreaming of a modern architectural masterpiece or a mountain-chic retreat, this lot provides the perfect, high-value canvas for a discerning lifestyle.
| MLS # | 4364420 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 144 |
| Listing Provided By | Ivester Jackson Blackstream | Danielle Thuot |
| Acreage | 3.27 |
|---|---|
| Property View | Mountain(s) |
| Lot Features | Hilly, Private, Sloped, Steep Slope, Wooded, Views |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 92000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| Community Name | Autumn Trail Estates |
| School District | AC Reynolds |
| Elementary School | Oakley |
| High School | AC Reynolds |
| Listing VS Median (in Autumn Trail Estates) | |
Price: $120,000 low | high Med: $0 On site: 144 low | high Med: | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| Community Name | Autumn Trail Estates |
| School District | AC Reynolds |
| Elementary School | Oakley |
| High School | AC Reynolds |
| Listing VS Median (in Autumn Trail Estates) | |
Price: $120,000 low | high Med: $0 On site: 144 low | high Med: | |