Residential corner lot with beautiful mountain views, located in Northern Greenville County, just minutes from town, but without the hustle and bustle of city life, close to state parks, lakes and more. Build your dream home or vacation get away!
| MLS # | 332192 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 235 |
| Listing Provided By | OPEN HOUSE REALTY LLC | MARIE GRAZIANO |
| Acreage | 6.26 |
|---|
| Lot Features | Mountain View, Sloped, Wooded |
|---|
| Utilities | See Remarks, Well-Required |
|---|
| Property | 35 |
|---|
| State | SC |
|---|---|
| County | Greenville, SC |
| City | Cleveland |
| Zip Code | 29635 |
| Area | Other |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 29635) | |
Price: $156,500 low | high Med: $534,900 On site: 235 low | high Med: 359 | |
| State | SC |
|---|---|
| County | Greenville, SC |
| City | Cleveland |
| Zip Code | 29635 |
| Area | Other |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 29635) | |
Price: $156,500 low | high Med: $534,900 On site: 235 low | high Med: 359 | |