This lake front lot is being sold "AS IS" and public water is on the street but not at the property. It does have a dock, but it needs work as well.
| MLS # | 340447 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 18 |
| Listing Provided By | KELLER WILLIAMS REALTY | Pam Harrison |
| Acreage | 0.32 |
|---|
| Lot Features | Sloped |
|---|
| Utilities | See Remarks |
|---|
| Property | 4178 |
|---|
| State | SC |
|---|---|
| County | Laurens, SC |
| City | Cross Hill |
| Zip Code | 29332 |
| Area | Cross Hill |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 29332) | |
Price: $160,000 low | high Med: $495,000 On site: 18 low | high Med: 50 | |
| State | SC |
|---|---|
| County | Laurens, SC |
| City | Cross Hill |
| Zip Code | 29332 |
| Area | Cross Hill |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in 29332) | |
Price: $160,000 low | high Med: $495,000 On site: 18 low | high Med: 50 | |