New ListingThe Hudson single-family home fits the way you live. Flex space can be used as a playroom, a library and more. Gather in the spacious family room, which flows into the dining room and gourmet kitchen, separated by a convenient breakfast bar. Off the 2-car garage, a family entry controls clutter, while a quiet study is tucked away. Upstairs, 3 bedrooms provide abundant closet space and a full bath provides privacy. Your luxurious owner's bath will stun with its double bowl vanity and huge walk-in closet. Select from our professionally designed interior finishes with the help of our highly trained Sales Representative. You'll love how easy it is to get the home of your dreams!
| MLS # | 1602519 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $540 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Ryan Homes | Mallory K Edge |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29307 |
| Area | 033 |
| Community Name | Berkeley |
| School District | Spartanburg |
| Elementary School | Jesse W Boyd |
| High School | Spartanburg |
| Listing VS Median (in Berkeley) | |
Price: $314,999 low | high Med: $0 On site: 2 low | high Med: | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29307 |
| Area | 033 |
| Community Name | Berkeley |
| School District | Spartanburg |
| Elementary School | Jesse W Boyd |
| High School | Spartanburg |
| Listing VS Median (in Berkeley) | |
Price: $314,999 low | high Med: $0 On site: 2 low | high Med: | |
![]() | $294,999Spartanburg, SC 29307 |
![]() | $329,999Spartanburg, SC 29307 |
![]() | $385,9003080 Mancini RoadSpartanburg, SC 29307 |
$374,9993099 Mancini RoadSpartanburg, SC 29307 | |
![]() | $279,999Spartanburg, SC 29307 |