Main well at well house - working and using; 2nd well: hand dug attached to porch of house built in 1898. I believe there is a 3rd well between the distance of the 2 wells mentioned above, in wooded area. 3br 2bth septic system OUTBUILDINGS DO NOT STAY. MAKE HIGHEST & BEST OFFER.
| MLS # | 337508 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 95 |
| Listing Provided By | Century 21 Blackwell & Co | Diane Howard |
| Zoning | none |
|---|---|
| Acreage | 6.25 |
| Lot Features | Open Space, Rolling Property, Wooded |
|---|
| Utilities | Septic Tank, Well |
|---|
| Property | 865 |
|---|
| State | SC |
|---|---|
| County | Spartanburg, SC |
| City | Spartanburg |
| Zip Code | 29307 |
| Area | Spartanburg |
| School District | 3-Broome High |
| Elementary School | 3-Cowpens Elem |
| High School | 3-Broome High |
| Listing VS Median (in 29307) | |
Price: $200,000 low | high Med: $276,380 On site: 95 low | high Med: 87.5 | |
| State | SC |
|---|---|
| County | Spartanburg, SC |
| City | Spartanburg |
| Zip Code | 29307 |
| Area | Spartanburg |
| School District | 3-Broome High |
| Elementary School | 3-Cowpens Elem |
| High School | 3-Broome High |
| Listing VS Median (in 29307) | |
Price: $200,000 low | high Med: $276,380 On site: 95 low | high Med: 87.5 | |