Commercial Building, 24,000 sq. ft on 2.18 acre tract. Excellent for investment. Located downtown in the city.
| MLS # | 340040 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Improved |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | Better Homes & Gardens Young & | Barry Dendy |
| SQ Feet | 24,000 |
|---|---|
| Building(s) | 1 |
| Acreage | 2.18 |
| Heating | Forced Warm Air |
|---|
| Roof | Aluminum, See Remarks |
|---|---|
| Construction Materials | Engineered |
| Utilities | Electricity Available, Public Water, Phone Available |
|---|
| Property | 600 |
|---|
| State | SC |
|---|---|
| County | Spartanburg, SC |
| City | Spartanburg |
| Zip Code | 29306 |
| Area | Spartanburg |
| Listing VS Median (in 29306) | |
Price: $2,500,000 low | high Med: $247,900 sqft: 24,000 low | high Med: 1,014 $ / sqft: $104 low | high Med: $244 On site: 29 low | high Med: 64 | |
| State | SC |
|---|---|
| County | Spartanburg, SC |
| City | Spartanburg |
| Zip Code | 29306 |
| Area | Spartanburg |
| Listing VS Median (in 29306) | |
Price: $2,500,000 low | high Med: $247,900 sqft: 24,000 low | high Med: 1,014 $ / sqft: $104 low | high Med: $244 On site: 29 low | high Med: 64 | |