New ListingCollect the rent receipts on these two duplexes for a total of FOUR rentable units! High profit 2 bedroom and 1 bath units for sale. All brick and all leased with a good rental history. 279 - $850, 281 - Just vacant rent is $1,200, 283-$1,050, 285-$1,050. for $49,800 per year. . . . These two duplexes can be purchased with 273 Dogwood Club for a total of 3 duplexes. . . Current owner is ready to liquidate their portfolio. 6 rentable units, each two bedrooms and one bath and all leased as follows: 275-$900, 277-$1,145, 279-$850, 281-Just vacant rent is $1,200, 283-$1,050, 285-$1,050.
| MLS # | 343632 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Listing Provided By | Brand Name Real Estate Upstate | Robert Turchetta |
| Story(s) | 1 |
|---|---|
| Acreage | 0.88 |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Crawl Space |
| Property | 5319 |
|---|
| State | SC |
|---|---|
| County | Spartanburg, SC |
| City | Spartanburg |
| Zip Code | 29302 |
| Area | Spartanburg |
| School District | 7-Spartanburg |
| Elementary School | 7-E.P. Todd |
| High School | 7-Spartanburg |
| Listing VS Median (in 29302) | |
Price: $578,000 low | high Med: $299,900 | |
| State | SC |
|---|---|
| County | Spartanburg, SC |
| City | Spartanburg |
| Zip Code | 29302 |
| Area | Spartanburg |
| School District | 7-Spartanburg |
| Elementary School | 7-E.P. Todd |
| High School | 7-Spartanburg |
| Listing VS Median (in 29302) | |
Price: $578,000 low | high Med: $299,900 | |