Why wait for new construction when this centrally located 3-bedroom, 2-bath home is move-in ready right now? Designed for effortless single-level living, this home blends modern style with everyday functionality in all the right ways. At the heart of the home, the beautifully appointed kitchen is sure to impress, featuring granite countertops, a generous island with seating, stainless steel appliances, soft-close cabinetry, and under-cabinet lighting. The spacious primary suite is your personal retreat, complete with a dual vanity and a elegantly tiled ensuite shower. Main-level laundry keeps daily life running smoothly. But there's more than meets the eye. The oversized walkout crawlspace has an impressive ceiling height, offering incredible flexibility for storage, outdoor gear, bikes, kayaks, a workshop, hobby space, or even future improvements, subject to buyer verification and applicable approvals. Two dedicated off-street parking spaces, city water and sewer, and an unbeatable Asheville 28806 location put West Asheville's best dining, shopping, groceries, and downtown just minutes away. Fresh, polished, and full of potential, this one is ready when you are.
| MLS # | 4420309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 29 |
| Listing Provided By | LPT Realty, LLC | Spencer Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,327 |
| Story(s) | 1 |
| Zoning | RM8 |
| Acreage | 0.09 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator with Ice Maker |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Other - See Remarks |
| List Aor | High Country Association of Realtors |
|---|
| Property | 246200 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Enka |
| Elementary School | Sand Hill-Venable/Enka |
| High School | Enka |
| Listing VS Median (in 28806) | |
Price: $379,000 low | high Med: $452,000 sqft: 1,327 low | high Med: 1,210 $ / sqft: $286 low | high Med: $451 On site: 29 low | high Med: 94.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Enka |
| Elementary School | Sand Hill-Venable/Enka |
| High School | Enka |
| Listing VS Median (in 28806) | |
Price: $379,000 low | high Med: $452,000 sqft: 1,327 low | high Med: 1,210 $ / sqft: $286 low | high Med: $451 On site: 29 low | high Med: 94.5 | |