The main level features LVP tile flooring, leading to a thoughtful layout that includes a full bedroom and bathroom, perfect for guests or a home office. At the heart of the home, the kitchen boasts abundant cabinet storage and fully equipped stainless steel appliances, including a double oven, microwave, refrigerator, and dishwasher. Head up the wood staircase to the second floor, finished with laminate wood flooring throughout. The oversized primary suite is a true retreat, highlighting vaulted ceilings and an ensuite bath complete with a garden tub, separate shower, dual vanity, private water closet, and a massive walk-in closet. The upper level also houses a convenient laundry room and spacious secondary bedrooms. Step outside to enjoy a large, flat, and private backyard, an ideal setting for relaxing or entertaining.
| MLS # | 4422548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $280 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 64 |
| Listing Provided By | NorthGroup Real Estate LLC | Sharika Nealy |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,556 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Garden Tub, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Plumbed For Ice Maker |
| Security Features | Carbon Monoxide Detector(s), Security System |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| List Aor | Canopy Realtor Association |
|---|
| Property | 316900 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Fairway Woods |
| School District | South Pointe (SC) |
| Elementary School | Oakdale |
| High School | South Pointe (SC) |
| Listing VS Median (in Fairway Woods) | |
Price: $335,000 low | high Med: $335,000 sqft: 2,556 low | high Med: 2,556 $ / sqft: $131 low | high Med: $131 On site: 64 low | high Med: 64 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29730 |
| Area | York |
| Community Name | Fairway Woods |
| School District | South Pointe (SC) |
| Elementary School | Oakdale |
| High School | South Pointe (SC) |
| Listing VS Median (in Fairway Woods) | |
Price: $335,000 low | high Med: $335,000 sqft: 2,556 low | high Med: 2,556 $ / sqft: $131 low | high Med: $131 On site: 64 low | high Med: 64 | |