Come check out this 9.09-acre lot ideal for developing or building your dream home! Only 600' from Lake Rhodhiss, this property features a running stream and is only a short walk away from Lakeside Park which features 72 acres for you to enjoy with walking/hiking/mountain biking available. Property has waterline on Lakeside Ave. Part of property is in city limits. Duke Power has a ROW to access power lines on property. Stream borders property line.
MLS# | 4124627 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 192 |
Listing Provided By | Roper Real Estate, LLC | Nancy Roper |
Zoning | R-20 |
---|---|
Acreage | 9.09 |
Property View | Water |
State | NC |
---|---|
County | Caldwell |
City | Granite Falls |
Zip Code | 28630 |
Area | Caldwell |
School District | South Caldwell |
Elementary School | Granite Falls |
Middle School | Granite Falls |
High School | South Caldwell |
Listing VS Median (in 28630) | |
Price: $159,900 low | high Med: $299,500 On Site: 192 low | high Med: 76.500000 |