UPDATED!!!! All brick 3 BR unit boasts hardwood floors on the main level, new windows, newer textured carpet upstairs and modern kitchen & baths! Front door with full storm door opens to the welcoming foyer and large dining room with storage closet. Appealing living room offers a corner wood burning fireplace, lighted ceiling fan, charming built-in desk and shelves and terrace door to the patio. Bright white kitchen features Shaker style cabinets and Quartz countertops. Upstairs you'll find the spacious primary bedroom with tiled bath, granite topped vanity and storage shelves. 2 additional bedrooms both have lighted ceiling fans & generous double closets. Updated guest bath has tile flooring, furniture style vanity wainscoting accent. and tub/shower. You'll love the privacy fenced patio & yard! Exterior storage/laundry room has tile flooring. It's just a short walk to the wonderful community amenity center with 2 gyms, huge gathering room with pool table, bar & full kitchen, terrace dining area, pool & tot pool! Established community with tons of green space is just minutes to the light rail station, greenway access and is convenient to Uptown, SouthPark and SouthEnd! 100% financing available.
| MLS # | 4387477 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $332 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 91 |
| Listing Provided By | COMPASS | Michael Klyn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,536 |
| Story(s) | 2 |
| Acreage | 0.02 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Microwave, Refrigerator, Washer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Full |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Community Features | Clubhouse, Fitness Center, Outdoor Pool, Picnic Area, Recreation Area, Sidewalks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 265300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Sharon South |
| School District | South Mecklenburg |
| Elementary School | Sterling |
| High School | South Mecklenburg |
| Listing VS Median (in Sharon South) | |
Price: $290,000 low | high Med: $275,000 sqft: 1,536 low | high Med: 1,214 $ / sqft: $189 low | high Med: $227 On site: 91 low | high Med: 18 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Sharon South |
| School District | South Mecklenburg |
| Elementary School | Sterling |
| High School | South Mecklenburg |
| Listing VS Median (in Sharon South) | |
Price: $290,000 low | high Med: $275,000 sqft: 1,536 low | high Med: 1,214 $ / sqft: $189 low | high Med: $227 On site: 91 low | high Med: 18 | |