WEST ASHEVILLE EASY LIVIN' !! You're gonna love this place! West Asheville Charmer just outside the City Limits - No City Taxes- This place is spic and span and move in ready, all appliances convey even the stackable washer/dryer. Great Big Kitchen with plenty of room for everybody to hang out and chew the fat, perfect for dinner parties and extended family holiday celebrations. REALLY You'll love the kitchen! All the Baths have been updated and are super cute. With two Bedrooms on the main level and two bedrooms upstairs there's room for everybody and everybody's got some room. Layout works well - with front entry to the living room, rear door off the kitchen to the backyard and stairs off the kitchen that lead down to the massive basement shop space with pretty large walkout double doors. you're gonna need to buy some more stuff to fill that puppy up! The home really is dialed in. Outside is a gardeners delight, this 1/2 acre lot is filled with tons of curated native fauna (see landscape map in attachments). The outside space has a wonderfull ouside fireplace with seating, Natural Gas Grill, Canoe racks, RV parking on ohhh sooo much more.
| MLS # | 4363244 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 150 |
| Listing Provided By | Appalachian Realty Associates | Paul Harkrider |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,373 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.50 |
| Cooling | Central Air, Electric, Gas, Heat Pump |
|---|---|
| Heating | Electric, Forced Air, Heat Pump, Natural Gas |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Gas Water Heater, Refrigerator, Tankless Water Heater, Washer/Dryer |
| Construction Materials | Hard Stucco |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, RV Access/Parking |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 518800 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28806) | |
Price: $689,000 low | high Med: $464,900 sqft: 2,373 low | high Med: 1,389 $ / sqft: $290 low | high Med: $335 On site: 150 low | high Med: 21 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28806) | |
Price: $689,000 low | high Med: $464,900 sqft: 2,373 low | high Med: 1,389 $ / sqft: $290 low | high Med: $335 On site: 150 low | high Med: 21 | |