New ListingUnique opportunity to own a charming duplex in the heart of Black Mountain, NC. This well-maintained property, conveniently located near Lake Tomahawk and within walking distance to downtown Black Mountain, promises not only a comfortable living space but also an excellent investment prospect. Each unit within the duplex comprises two bedrooms and one bathroom, providing comfortable and functional living spaces for residents. Whether you're considering a multi-generational living arrangement, renting out both units, or living in one and renting the other, this versatile property caters to various lifestyle needs. Monthly rental income 3000
| MLS # | 4425082 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Listing Provided By | Homespun Investment Realty Inc | Amy Wilson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | Mountain(s) |
| Cooling | Central Air, Ductless, Heat Pump |
|---|---|
| Heating | Ductless, Heat Pump |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Oven, Refrigerator, Washer |
| Exterior Features | Storage |
|---|---|
| Roof | Metal |
| Construction Materials | Block, Wood |
| Foundation Details | Basement |
| Lot Features | Corner Lot, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Lot |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 433500 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Lakewood |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Lakewood) | |
Price: $400,000 low | high Med: $435,000 sqft: 1,250 low | high Med: 2,000 $ / sqft: $320 low | high Med: $218 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Lakewood |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Lakewood) | |
Price: $400,000 low | high Med: $435,000 sqft: 1,250 low | high Med: 2,000 $ / sqft: $320 low | high Med: $218 | |