New ListingWelcome to your own private Lake Norman waterfront retreat! This move-in-ready home offers the rare combination of year-round deep water, a covered dock with boat slip, a private 1.29 acre waterfront setting, and a detached 3-car garage-all for under $900,000. Enjoy lake living from multiple vantage points, with beautiful water views from the spacious sunroom, covered waterfront deck, and outdoor living areas. The covered dock provides a dedicated place for your boat and easy access to the lake, making it simple to spend your days boating, fishing, swimming, or simply enjoying the water. Inside, the home offers 3 bedrooms, 2.5 baths, a main-level primary suite, and comfortable living spaces designed to take advantage of the waterfront setting. The finished sunroom provides additional living space and a wonderful spot to enjoy the changing seasons and lake views. Upstairs, flexible bonus and recreation spaces provide room for guests, hobbies, a home office, or a playroom. The detached 3-car garage adds an exceptional amount of utility and storage for vehicles, boats, lake equipment, recreational gear, or a workshop-an especially valuable feature for waterfront living. Numerous recent improvements provide additional peace of mind, including a new roof in 2024, new HVAC in 2025, and a 2024 replacement of the dock roof. If you've been searching for a Lake Norman property where deep water, boating access, privacy, outdoor living, and practical storage come together, this one deserves a look. Come experience the waterfront setting and see why properties offering this combination are so hard to find.
| MLS # | 4416052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1997 |
| Days On Site | 5 |
| Listing Provided By | Charity Realty | Rachel Fortune |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,600 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 1.29 |
| Water Front | Yes |
| Property View | Water |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Exterior Features | Dock - Floating |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Waterfront |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 604100 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Catawba |
| Zip Code | 28609 |
| Area | Catawba |
| Community Name | Old Mill |
| School District | Bandys |
| Elementary School | Catawba |
| High School | Bandys |
| Listing VS Median (in Old Mill) | |
Price: $850,000 low | high Med: $917,500 sqft: 2,600 low | high Med: 2,401 $ / sqft: $327 low | high Med: $387 On site: 5 low | high Med: 72 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Catawba |
| Zip Code | 28609 |
| Area | Catawba |
| Community Name | Old Mill |
| School District | Bandys |
| Elementary School | Catawba |
| High School | Bandys |
| Listing VS Median (in Old Mill) | |
Price: $850,000 low | high Med: $917,500 sqft: 2,600 low | high Med: 2,401 $ / sqft: $327 low | high Med: $387 On site: 5 low | high Med: 72 | |