In-Person: 09/05 11:00 AM - 1:00 PMExperience refined Foxcroft living in this custom-built Chiott home that strikes the perfect balance between grand entertaining and comfortable everyday living. The main-level primary retreat features a soaring ceiling and a custom closet outfitted with its own secondary washer and dryer, while an executive study boasts gorgeous wood paneling and a cozy fireplace. At the heart of the home, the chef's kitchen is outfitted with a premium Thermador 6-burner range, a signature Goulding's copper hood, a walk-in pantry, and a butler's pantry with a sealed wine closet. For effortless outdoor living, an upgraded screened porch flows beautifully to an expanded stone patio, a heated pool and spa, and a wood-burning fireplace. Exceptional functional spaces include a large main-level drop-zone and command center with a separate entrance, an oversized upstairs laundry room, a walk-in cedar storage closet, and permanent attic stairs. Enjoy turnkey peace of mind with a heated and cooled 3-car garage, tankless water heaters, a 2020 roof, new Leaf Filter gutters, new irrigation system, brand new carpet in the bedrooms & bonus room, and new dual HVAC systems (2024). Fully fenced yard and a removable pool safety fence conveys.
| MLS # | 4369492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 59 |
| Listing Provided By | Helen Adams Realty | Liz Khodak |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 6,419 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.57 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Fixed, Attic Walk In, Drop Zone, Kitchen Island, Open Floorplan, Split Bedroom, Storage, Walk-In Closet(s), Walk-In Pantry, Wet Bar |
| Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Exhaust Hood, Gas Cooktop, Gas Oven, Tankless Water Heater |
| Exterior Features | In-Ground Hot Tub / Spa, In-Ground Irrigation |
|---|---|
| Construction Materials | Brick Partial, Hard Stucco, Wood |
| Foundation Details | Crawl Space |
| Lot Features | Level, Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Side |
| List Aor | Canopy Realtor Association |
|---|
| Property | 2236300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | Jordan Manor |
| School District | Myers Park |
| Elementary School | Sharon |
| High School | Myers Park |
| Listing VS Median (in Jordan Manor) | |
Price: $3,000,000 low | high Med: $3,000,000 sqft: 6,419 low | high Med: 6,419 $ / sqft: $467 low | high Med: $467 On site: 59 low | high Med: 59 | |
| Open House |
|---|
| In-Person 09/05 11:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | Jordan Manor |
| School District | Myers Park |
| Elementary School | Sharon |
| High School | Myers Park |
| Listing VS Median (in Jordan Manor) | |
Price: $3,000,000 low | high Med: $3,000,000 sqft: 6,419 low | high Med: 6,419 $ / sqft: $467 low | high Med: $467 On site: 59 low | high Med: 59 | |
$7,650,0003701 Pelham LaneCharlotte, NC 28211 | |
$2,899,9994715 Montclair AvenueCharlotte, NC 28211 |