New ListingCharming 1933 ranch near everything- Southend's hot spots, Optimist Food Hall or Seoul Food Meat Hall en-route to NoDa or Plaza Midwood, shopping or dining at Camp Northend and of course uptown Charlotte for anything else you may desire. Charlotte Douglas Airport is super close. Seriously convenient to it all! This delightful home checks all the boxes: open floor plan, two primary bedrooms, relaxing covered front porch, and fully fenced in yard. Any chef will love the generous quartz counter space, spacious pantry, raised-bar kitchen island, large rectangular undermount sink, and handy spring pull-down faucet. Loads of potential as a starter home, investment property, or even possibility to build a garage and/or income producing build in the rear. Value will only increase as new townhomes have been built and new ones going up on either side of Cantwell St. Lock in this home ASAP! Property has been a rental the last few years since owner purchased. Water heater is covered by siding/roof- not sure how to access it. 2 bed/2 full bath updated by past owner in 2021/2022. Permits were not pulled for changes. Please call listing agent for further details.
| MLS # | 4411359 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1933 |
| Days On Site | 1 |
| Listing Provided By | Our Craft Agency Inc | Sunita Ruch |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 854 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Interior Features | Kitchen Island, Open Floorplan, Pantry |
| Appliances | Dishwasher |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Cedar Shake, Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| List Aor | Canopy Realtor Association |
|---|
| Property | 210400 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| School District | West Charlotte |
| Elementary School | Thomasboro Academy |
| High School | West Charlotte |
| Listing VS Median (in 28208) | |
Price: $280,000 low | high Med: $335,000 sqft: 854 low | high Med: 2,592 $ / sqft: $328 low | high Med: $129 On site: 1 low | high Med: 8 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| School District | West Charlotte |
| Elementary School | Thomasboro Academy |
| High School | West Charlotte |
| Listing VS Median (in 28208) | |
Price: $280,000 low | high Med: $335,000 sqft: 854 low | high Med: 2,592 $ / sqft: $328 low | high Med: $129 On site: 1 low | high Med: 8 | |