Built in 2023, this 3-bedroom, 2-bath home offers all the benefits of newer construction without the wait of building - plus solar panels for added energy efficiency. Step inside to an open great room that brings the living, dining, and kitchen together in one bright, spacious area, perfect for everyday living and entertaining.The kitchen is a standout, with plenty of cabinet space for storage and a center island that adds prep space and room to gather around. Just off the kitchen, a bonus flex space sits between the kitchen and the washer/dryer area - ideal for setting up a coffee bar or keeping kitchen appliances neatly stationed out of the way.The split-bedroom floor plan keeps the primary suite private, and it's a generous one: a large primary bedroom with two closets and a large primary bathroom, plus generous closet space throughout the rest of the home.Outside, the back deck overlooks a large, fully fenced backyard with room to play, garden, or relax. And with a location close to town, you get the best of both worlds - room to spread out at home, with everyday convenience just minutes away.Nearly new, move-in ready, and thoughtfully laid out - schedule your showing today.
| MLS # | 4440599 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2023 |
| Days On Site | 7 |
| Listing Provided By | Eclat Realty + Co | Melanie Stephenson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,525 |
| Story(s) | 1 |
| Acreage | 0.68 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 221900 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28792) | |
Price: $295,000 low | high Med: $449,950 sqft: 1,525 low | high Med: 1,706 $ / sqft: $193 low | high Med: $290 On site: 7 low | high Med: 76.5 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28792) | |
Price: $295,000 low | high Med: $449,950 sqft: 1,525 low | high Med: 1,706 $ / sqft: $193 low | high Med: $290 On site: 7 low | high Med: 76.5 | |