Exceptional custom-built one-story home blending luxury, comfort, and cutting-edge technology. Open floor plan showcases rich hardwood flooring, custom archways, and tray ceilings throughout main living areas. Formal living room features a stacked stone gas log fireplace, built-ins, and a striking 500-gallon mixed reef aquarium. Elegant dining room with picture frame molding is ideal for entertaining. Gourmet kitchen designed for the discerning chef with double ovens, gas range, granite countertops, tile backsplash, stainless appliances, and a large center island with prep sinkall open to the great room. Private primary suite offers a spa-like bath with dual vanities, makeup area, garden tub, and tiled shower. Split-bedroom layout includes three additional bedrooms, one with ensuite bath perfect for guests or multi-generational living. Enjoy outdoor living with an expansive deck, outdoor kitchen, and gas fire pit . Oversized 3-car garage with 20-ft ceilings, a 50 amp EV charger and a 10K lb lift would excite any car enthusiast. Smart home system and whole-home automatic generator provide modern convenience and peace of mind. Located in a desirable community with gated boat storage and easy access to a public boat launch at Little Creek .2 miles away.
| MLS # | 4367769 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $625 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 140 |
| Listing Provided By | Better Homes and Gardens Real Estate Paracle | Tracey Henson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,372 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.48 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Refrigerator |
| Exterior Features | Fire Pit, In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Hard Stucco, Stone |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Station(s), Attached Garage, Garage Faces Side |
| Utilities | Electricity Connected, Natural Gas |
|---|
| Community Features | Boat Storage, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 801216 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Denver |
| Zip Code | 28037 |
| Area | Lincoln |
| Community Name | Lakewood |
| School District | North Lincoln |
| Elementary School | Rock Springs |
| High School | North Lincoln |
| Listing VS Median (in Lakewood) | |
Price: $889,999 low | high Med: $900,000 sqft: 3,372 low | high Med: 3,034 $ / sqft: $264 low | high Med: $297 On site: 140 low | high Med: 137 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Denver |
| Zip Code | 28037 |
| Area | Lincoln |
| Community Name | Lakewood |
| School District | North Lincoln |
| Elementary School | Rock Springs |
| High School | North Lincoln |
| Listing VS Median (in Lakewood) | |
Price: $889,999 low | high Med: $900,000 sqft: 3,372 low | high Med: 3,034 $ / sqft: $264 low | high Med: $297 On site: 140 low | high Med: 137 | |
$1,300,0007656 Juniper Lane 15Denver, NC 28037 |