Price Reduced ListingWelcome home to your pristine, move-in ready townhome! This low-maintenance beauty has undergone a complete transformation after a tenant move-out, with brand-new drywall, white walls with popular cottage blue trim, plush neutral carpeting, new white oak laminate flooring, all new kitchen with white shaker-style cabinets, durable faux marble countertops, rose gold touchless sink faucet on farmhouse sink, new toilets, new fixtures, and new sinks. As you step inside, you'll be greeted by a refreshing ambiance, as every inch of this home has been meticulously renovated and has remained unoccupied since the impeccable restoration, ensuring its pristine condition for your immediate enjoyment. Your new home is in a walkable location to bus line, shopping, McAlpine Creek Park, and restaurants. Easy access to Monroe Road and Independence. HOA covers water, trash pick-up and parking lot maintenance. There are 2 assigned parking spots. Come see this today and welcome home! *Select photos have been virtually staged to help showcase the home's potential. Please note that furnishings depicted in virtually staged images are not present in the home and are for visualization purposes only.*
| MLS # | 4405481 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $235 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 44 |
| Listing Provided By | Properties of the Carolinas | David Hodson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,357 |
| Story(s) | 2 |
| Zoning | R17MF |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Appliances | Convection Oven, Dishwasher, Disposal, Electric Oven |
| Exterior Features | Lawn Maintenance, Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 215100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Waterford Townhomes |
| School District | East Mecklenburg |
| Elementary School | Greenway Park |
| High School | East Mecklenburg |
| Listing VS Median (in Waterford Townhomes) | |
Price: $204,900 low | high Med: $200,000 sqft: 1,357 low | high Med: 1,249 $ / sqft: $151 low | high Med: $160 On site: 44 low | high Med: 81 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28212 |
| Area | Mecklenburg |
| Community Name | Waterford Townhomes |
| School District | East Mecklenburg |
| Elementary School | Greenway Park |
| High School | East Mecklenburg |
| Listing VS Median (in Waterford Townhomes) | |
Price: $204,900 low | high Med: $200,000 sqft: 1,357 low | high Med: 1,249 $ / sqft: $151 low | high Med: $160 On site: 44 low | high Med: 81 | |