New ListingCome see one of the best low-maintenance values in east Charlotte! This 2 Bedroom/2 Bath condo is a ground-level end-unit that backs up to a bamboo forest, 1,116 heated sf, with large Covered Patio, 2 Storage Spaces, and all appliances included. HOA Dues include: Water/Sewer, Exterior Maintenance, Landscaping, and Private Trash/Recycling pickup, Street Maintenance, Street Lights. Amenities include: Pool, Dog Park, Private Pond with a Walking Trail. Brandywine's location offers: Walking distance to restaurants and shopping, ~7-min drive to I-485, ~15-min to UNCC, ~20-min to Uptown Charlotte, ~30-min to CLT Airport. Need more storage space? A new Public Storage facility is right next door. Would make a great starter home as this unit qualifies for 100% financing for First-Time Buyers through First National Bank. Accessibility note: Although unit is ground-level with a low threshold and no interior steps and the community offers ADA parking spaces, there is no ramp from the parking lot up this unit's level (see video in agent remarks). This is an estate, to be sold As-Is, sellers have never occupied the property and don't intend to make any repairs. HOA rules prohibit use of the fireplace, sold As-Is.
| MLS # | 4415746 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $389 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 4 |
| Listing Provided By | Realty One Group Revolution | Martin Stephenson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,116 |
| Pool | Yes |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Fiberglass |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hard Stucco, Wood |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot |
| Utilities | Cable Connected, Electricity Connected, Underground Utilities |
|---|
| Community Features | Pond, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 172337 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28227 |
| Area | Mecklenburg |
| School District | Independence |
| Elementary School | Albemarle Road |
| High School | Independence |
| Listing VS Median (in 28227) | |
Price: $155,000 low | high Med: $437,000 sqft: 1,116 low | high Med: 2,560 $ / sqft: $139 low | high Med: $174 On site: 4 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28227 |
| Area | Mecklenburg |
| School District | Independence |
| Elementary School | Albemarle Road |
| High School | Independence |
| Listing VS Median (in 28227) | |
Price: $155,000 low | high Med: $437,000 sqft: 1,116 low | high Med: 2,560 $ / sqft: $139 low | high Med: $174 On site: 4 low | high Med: 20 | |