Calling all investors or those looking for a renovation project....1984 singlewide on city lot in heart of Troy NC available
| MLS # | 4415101 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 10 |
| Listing Provided By | Toni Fish & Associates Inc Realty | Melonie Greene |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 938 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.40 |
| Cooling | Other - See Remarks |
|---|---|
| Heating | Other - See Remarks |
| Appliances | Other |
| Roof | Metal |
|---|---|
| Construction Materials | Aluminum |
| Foundation Details | Pillar/Post/Pier |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 11960 |
|---|
| State | NC |
|---|---|
| County | Montgomery |
| City | Troy |
| Zip Code | 27371 |
| Area | Montgomery |
| School District | Montgomery Central |
| Elementary School | Troy |
| High School | Montgomery Central |
| Listing VS Median (in 27371) | |
Price: $55,000 low | high Med: $289,900 sqft: 938 low | high Med: 1,581 $ / sqft: $59 low | high Med: $183 On site: 10 low | high Med: 71 | |
| State | NC |
|---|---|
| County | Montgomery |
| City | Troy |
| Zip Code | 27371 |
| Area | Montgomery |
| School District | Montgomery Central |
| Elementary School | Troy |
| High School | Montgomery Central |
| Listing VS Median (in 27371) | |
Price: $55,000 low | high Med: $289,900 sqft: 938 low | high Med: 1,581 $ / sqft: $59 low | high Med: $183 On site: 10 low | high Med: 71 | |