Welcome to your perfect Hendersonville retreat! This charming studio-style cottage offers the ideal blend of comfort, convenience, and investment potentialall within walking distance to vibrant downtown Hendersonville. Thoughtfully designed, this fully furnished home features a cozy yet functional layout complete with a kitchenette equipped with stainless steel appliances, a dedicated workspace nook, and a comfortable living/sleeping area. Step outside onto the covered porch and enjoy peaceful city views, all framed by your own quaint white picket fence. Whether you're looking for a personal getaway or an income-producing property, this home delivers. With a strong rental history and approximately $21,000 in rental income in 2025, it’s a turnkey opportunity ready to go. Just minutes from the charm of Main Streetfeaturing local dining, boutique shopping, and live musicand a short drive to the Blue Ridge Parkway and Pisgah National Forest for hiking, waterfalls, and outdoor adventure. A rare opportunity to own an affordable slice of the mountains with built-in income potential!
| MLS # | 4374013 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 129 |
| Listing Provided By | BluAxis Realty | Alice Lance |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 384 |
| Story(s) | 1 |
| Zoning | R-6 |
| Acreage | 0.09 |
| Water Front | Yes |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Washer |
| Construction Materials | Fiber Cement |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cleared, Corner Lot, Paved |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected |
|---|
| Community Features | Street Lights |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 5000 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Edgewood |
| School District | Hendersonville |
| Elementary School | Bruce Drysdale |
| High School | Hendersonville |
| Listing VS Median (in Edgewood) | |
Price: $275,000 low | high Med: $369,950 sqft: 384 low | high Med: 1,354 $ / sqft: $716 low | high Med: $273 On site: 129 low | high Med: 13 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Edgewood |
| School District | Hendersonville |
| Elementary School | Bruce Drysdale |
| High School | Hendersonville |
| Listing VS Median (in Edgewood) | |
Price: $275,000 low | high Med: $369,950 sqft: 384 low | high Med: 1,354 $ / sqft: $716 low | high Med: $273 On site: 129 low | high Med: 13 | |