Original home, built in 1930, was destroyed by fire in November 2025. Current structure rebuilt on the original foundation & subfloor, everything else is all new construction. New appliances. Corner lot. Fenced backyard. The septic system's location is marked in the back yard.
| MLS # | 4405456 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 44 |
| Listing Provided By | Call It Closed International Inc | Dena Wike |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,051 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker |
| Construction Materials | Aluminum, Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 110173 |
|---|
| State | NC |
|---|---|
| County | Rowan |
| City | Landis |
| Zip Code | 28088 |
| Area | Rowan |
| School District | South Rowan |
| Elementary School | Landis |
| High School | South Rowan |
| Listing VS Median (in 28088) | |
Price: $234,000 low | high Med: $299,000 sqft: 1,051 low | high Med: 1,320 $ / sqft: $223 low | high Med: $227 On site: 44 low | high Med: 62 | |
| State | NC |
|---|---|
| County | Rowan |
| City | Landis |
| Zip Code | 28088 |
| Area | Rowan |
| School District | South Rowan |
| Elementary School | Landis |
| High School | South Rowan |
| Listing VS Median (in 28088) | |
Price: $234,000 low | high Med: $299,000 sqft: 1,051 low | high Med: 1,320 $ / sqft: $223 low | high Med: $227 On site: 44 low | high Med: 62 | |