Private setting-CHECK~4 acres-CHECK~Ranch home with basement-CHECK~Room to expand-CHECK This house will check off the boxes. Secluded setting for this ranch home surrounded by towering trees. There is room for a garden and a huge covered patio overlooking the back yard. There is a covered carport that has plenty of room for cars, storage and more. There have been lots of updates including the kitchen. Like new stainless appliances, stainless range hood, kitchen island and loads of storage. The living room and dining room are open and feature a woodstove with brick surround. Primary bedroom with private bath and two additional bedrooms are served by the hall bathroom. Lots of hardwood floors and new paint in most of the interior. The lower level is perfect for more living area. It currently has a large bonus, entertainment or play area. There are two additional bedrooms both feature closets and new paint. The laundry room is not finished but has plenty of room for freezer and canning storage. There is a bathroom on the lower level that is plumbed and unfinished currently. Also there are two large storage rooms that can be used as flex space. Great area for a home gym, theater or office. The privacy is amazing! The large trees not only offer shade, but are the perfect backdrop for entertaining outside on the covered patio, or the above ground pool. Great place for gardening and a firepit. No HOA Dues but governing restrictions are recorded in Warranty Deed for protection of the neighborhood.
| MLS # | 4390718 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 86 |
| Listing Provided By | RE/MAX Executive | Libby Offnick |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,839 |
| Car Port | Yes |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | AF8 |
| Acreage | 4.01 |
| Cooling | Ceiling Fan(s) |
|---|---|
| Heating | Heat Pump |
| Interior Features | Kitchen Island |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater |
| Roof | Fiberglass |
|---|---|
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Basement |
| Lot Features | Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 413200 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Crow Creek Acres |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Crow Creek Acres) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,839 low | high Med: 1,839 $ / sqft: $272 low | high Med: $272 On site: 86 low | high Med: 86 | |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| Community Name | Crow Creek Acres |
| School District | Parkwood |
| Elementary School | Waxhaw |
| High School | Parkwood |
| Listing VS Median (in Crow Creek Acres) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,839 low | high Med: 1,839 $ / sqft: $272 low | high Med: $272 On site: 86 low | high Med: 86 | |