Price Reduced ListingLooking for a home with personality instead of a cookie-cutter floor plan? This character-filled mountain cottage offers a unique layout, peaceful privacy, and an inviting upstairs retreat all its own. The main level welcomes you with a warm, open great room featuring cathedral ceilings, rich hickory floors, and a cozy wood-burning stove. The kitchen and dining area flow easily into the living space, while the main-level primary bedroom suite, bonus/office space, laundry, and half bath make everyday living convenient. Upstairs is where this home adds a little something unexpected, a spacious second bedroom tucked away as a private retreat, complete with a charming reading nook, new luxury vinyl plank flooring, and a recently installed mini-split for year-round comfort. It's an ideal setup for guests, creative space, or anyone who appreciates having a space of their own. Outside, enjoy the peaceful surroundings from the covered front porch with swing, screened porch, or expansive deck. A standing-height crawl space provides exceptional storage for bikes, kayaks, lawn equipment, and more. With no HOA and convenient access to Asheville Regional Airport, AdventHealth, Hendersonville, and Asheville, this isn't your typical house,and that's exactly what makes it special.
| MLS # | 4366277 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 142 |
| Listing Provided By | RE/MAX Results | Amanda Hill |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,509 |
| Story(s) | 1 |
| Zoning | R2R |
| Acreage | 1.39 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Ductless, Heat Pump |
| Interior Features | Open Floorplan, Pantry, Storage |
| Appliances | Dishwasher, Electric Range, Washer/Dryer |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Radon Mitigation System |
| Construction Materials | Wood |
| Foundation Details | Crawl Space |
| Lot Features | Private, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Driveway |
| Utilities | Electricity Connected |
|---|
| Community Features | None |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 255800 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Fletcher |
| Zip Code | 28732 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Fletcher |
| High School | North Henderson |
| Listing VS Median (in 28732) | |
Price: $349,900 low | high Med: $475,895 sqft: 1,509 low | high Med: 2,061 $ / sqft: $232 low | high Med: $236 On site: 142 low | high Med: 72 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Fletcher |
| Zip Code | 28732 |
| Area | Henderson |
| School District | North Henderson |
| Elementary School | Fletcher |
| High School | North Henderson |
| Listing VS Median (in 28732) | |
Price: $349,900 low | high Med: $475,895 sqft: 1,509 low | high Med: 2,061 $ / sqft: $232 low | high Med: $236 On site: 142 low | high Med: 72 | |