Welcome home to unmatched craftsmanship and freedom with NO HOA! This meticulous, custom-built new construction leaves absolutely no detail undone. A charming front porch with striking cedar posts and a sleek black handrail creates instant curb appeal. Inside, the open floor plan flows over gorgeous luxury vinyl plank flooring throughout the main level.The chef’s kitchen boasts custom cabinetry, quartz countertops, stainless steel appliances, and an expansive laundry room featuring a custom built-in pantry. Escape to the massive primary suite, complete with a huge walk-in closet and a spa-like bath featuring dual vanities, a soaking tub, and a separate shower. Upstairs, you will find three additional spacious bedrooms and a full bath.The builder truly always goes the extra mile for your health, featuring an encapsulated crawl space with a dehumidifier for a certified clean-air environment on all his builds. Enjoy a large two-car garage with an insulated, windowed door for optimal natural light. Out back, a sprawling deck and concrete driveway await your summer cookouts. Built to last with vinyl siding and timeless brick accents, this home is pristine and move-in ready.Located just 2 miles off 24/27, you are minutes from shopping and dining in charming downtown Oakboro. Bonus equity: The identical home next door recently appraised and sold for $415,000! Call today for a private tour.
| MLS # | 4387993 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 94 |
| Listing Provided By | ProStead Realty | Emily Huffstetler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,746 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.55 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Attic Stairs Pulldown |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Self Cleaning Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 30083 |
|---|
| State | NC |
|---|---|
| County | Stanly |
| City | Oakboro |
| Zip Code | 28129 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28129) | |
Price: $379,900 low | high Med: $374,900 sqft: 1,746 low | high Med: 2,358 $ / sqft: $218 low | high Med: $171 On site: 94 low | high Med: 48.5 | |
| State | NC |
|---|---|
| County | Stanly |
| City | Oakboro |
| Zip Code | 28129 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28129) | |
Price: $379,900 low | high Med: $374,900 sqft: 1,746 low | high Med: 2,358 $ / sqft: $218 low | high Med: $171 On site: 94 low | high Med: 48.5 | |