In-Person: 09/05 2:00 PM - 4:00 PMDiscover this one-of-a-kind West Asheville treasure, blending cozy rustic design with single-level convenience. Set on a lush, beautifully landscaped corner lot, a welcoming front porch invites you inside to an effortless, flowing floor plan accented with vintage wood beams and brick sourced from Murphy, NC. In the living room, large picture windows, solid wood paneling, and hardwoods create a warm, light-filled space. Brick columns and a built-in wine rack anchor the dining area, which flows into a kitchen that offers abundant cabinetry, pendant lights, and a wood-paneled ceiling. An artisan-crafted reclaimed wood barn door reveals a spacious main bedroom with a large walk-in closet, while a private second bedroom features an integrated desk and shelving. Complete with an oversized full bathroom, a finished, temperature-controlled bonus basement space, and a secure circular driveway gated at Hudson Street, this home sits just blocks from Sunny Point Café and West Asheville Tailgate Market, and an easy 10 minutes from downtown Asheville.
| MLS # | 4404384 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 42 |
| Listing Provided By | Mosaic Community Lifestyle Realty | Trip Howell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,239 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RM8 |
| Acreage | 0.26 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator with Ice Maker |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Block, Vinyl |
| Foundation Details | Basement |
| Lot Features | Corner Lot, Level, Paved, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 389300 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | West Asheville |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in West Asheville) | |
Price: $475,000 low | high Med: $527,000 sqft: 1,239 low | high Med: 2,232 $ / sqft: $383 low | high Med: $236 On site: 42 low | high Med: 49 | |
| Open House |
|---|
| In-Person 09/05 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | West Asheville |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in West Asheville) | |
Price: $475,000 low | high Med: $527,000 sqft: 1,239 low | high Med: 2,232 $ / sqft: $383 low | high Med: $236 On site: 42 low | high Med: 49 | |