Welcome home to this beautifully updated two-story residence in desirable Yorkmont Park! Featuring 3 bedrooms, 1 full bath, and 1 half bath, this move-in-ready home combines modern updates with everyday comfort. The spacious family room is filled with natural light and flows seamlessly into the dining area, creating an inviting layout ideal for both daily living and entertaining. The renovated kitchen shines with new cabinetry, granite countertops, stylish backsplash, and updated microwave and dishwasher (2023). Both the full and half bathrooms have been tastefully updated with contemporary finishes. Outside, enjoy a fully fenced backyardperfect for pets, play, gardening, or relaxing with family and friends. With thoughtful upgrades throughout, abundant natural light, and a convenient location close to shopping, dining, parks, and major commuter routes, this Yorkmont Park gem is ready for its next owner to call it home. This home qualifies for a 100% financing with no PMI program that includes $5,000 closing cost assistance, and $5,000 equity bonus.
| MLS # | 4393487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 76 |
| Listing Provided By | Dickens Mitchener & Associates Inc | Margo Wells |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,376 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Storage |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 275600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Yorkmont Park |
| School District | Harding University |
| Elementary School | Pinewood Mecklenburg |
| High School | Harding University |
| Listing VS Median (in Yorkmont Park) | |
Price: $309,000 low | high Med: $333,750 sqft: 1,376 low | high Med: 1,725 $ / sqft: $225 low | high Med: $198 On site: 76 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Yorkmont Park |
| School District | Harding University |
| Elementary School | Pinewood Mecklenburg |
| High School | Harding University |
| Listing VS Median (in Yorkmont Park) | |
Price: $309,000 low | high Med: $333,750 sqft: 1,376 low | high Med: 1,725 $ / sqft: $225 low | high Med: $198 On site: 76 low | high Med: 65 | |