Have you ever wanted a place on the river? This 3.35 acre parcel has 360' of Broad River Frontage at the bridge on US 221A Hwy, just across the river from the new Kayak/Tubing public take out area. Plenty of fishing and abundant wildlife. Public water from Grassy Pond, Duke Power, and a 3 bedroom septic tank, and graveled driveway in place to a older RV. The RV can stay at no additional costs or seller will remove. Survey available. There is some floodplain. This land is located approx. .84 Miles upstream from Duke Power Plant. Small beach area.
| MLS # | 4395195 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 77 |
| Listing Provided By | RE/MAX Journey | Loyce Snider |
| Acreage | 3.35 |
|---|---|
| Water Front | Yes |
| Property View | Water |
| Lot Features | Hilly, River Front, Rolling Slope, Wooded, Waterfront |
|---|
| Utilities | Electricity Connected, Underground Power Lines |
|---|
| List Aor | Foothills Realtor Association of North Carolina |
|---|
| Property | 21000 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Mooresboro |
| Zip Code | 28114 |
| Area | Rutherford |
| School District | Chase |
| Elementary School | Cliffside |
| High School | Chase |
| Listing VS Median (in 28114) | |
Price: $140,000 low | high Med: $259,950 On site: 77 low | high Med: 27.5 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Mooresboro |
| Zip Code | 28114 |
| Area | Rutherford |
| School District | Chase |
| Elementary School | Cliffside |
| High School | Chase |
| Listing VS Median (in 28114) | |
Price: $140,000 low | high Med: $259,950 On site: 77 low | high Med: 27.5 | |