Welcome to this beautifully maintained full brick home nestled on a picturesque 1-acre lot in the desirable Homewood community of Rock Hill. Offering 4 bedrooms, 2.5 bathrooms, and over 2,800 square feet, this thoughtfully designed floor plan combines timeless style with everyday functionality. The spacious main-level primary suite provides a private retreat, while the dramatic two-story foyer and soaring vaulted great room create an impressive first impression. The bright, open living spaces are perfect for both entertaining and everyday living, featuring a cozy fireplace and abundant natural light. The kitchen offers ample workspace and storage and flows seamlessly into the breakfast area and living spaces. Upstairs, you'll find three additional bedrooms, including a versatile fourth bedroom that can easily serve as a bonus room, home office, media room, or playroom. Enjoy peaceful mornings and relaxing evenings on the rear deck overlooking the expansive and extensively landscaped backyard, offering plenty of room to garden, play, or simply enjoy the privacy of country-style living while remaining just minutes from shopping, dining, schools, and I-77. All furniture is negotiable.
| MLS # | 4401140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 56 |
| Listing Provided By | EXP Realty LLC Ballantyne | Mark McClaskey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,817 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.00 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Side |
| List Aor | Canopy Realtor Association |
|---|
| Property | 537600 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Homewood |
| School District | York Comprehensive |
| Elementary School | Hunter Street |
| High School | York Comprehensive |
| Listing VS Median (in Homewood) | |
Price: $675,000 low | high Med: $712,500 sqft: 2,817 low | high Med: 3,113 $ / sqft: $240 low | high Med: $230 On site: 56 low | high Med: 40.5 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Homewood |
| School District | York Comprehensive |
| Elementary School | Hunter Street |
| High School | York Comprehensive |
| Listing VS Median (in Homewood) | |
Price: $675,000 low | high Med: $712,500 sqft: 2,817 low | high Med: 3,113 $ / sqft: $240 low | high Med: $230 On site: 56 low | high Med: 40.5 | |