Price Reduced ListingWelcome home to this beautifully updated Ranch offering effortless one-level living and exceptional curb appeal. Designed with comfort and style in mind, this home features an open floor plan filled with natural light, enhanced by large windows and a welcoming living room centered around a cozy fireplace. The renovated kitchen is a standout, showcasing seamless custom solid-surface countertops, refinished cabinetry with added custom shelving extending to the ceiling, and a spacious bar with seating for five-perfect for casual dining and entertaining. Enjoy generously sized bedrooms, including a beautifully updated primary suite featuring a renovated bathroom with a newly tiled, easy-entry shower designed for both style and convenience. New LVP flooring flows throughout the home, complementing the many recent upgrades, including a new HVAC system and tankless water heater for added efficiency. Step outside to a renovated deck designed for year-round enjoyment, complete with a roof, lighting, and ceiling fan-ideal for relaxing or entertaining in any season. Take advantage of the incredible neighborhood amenities, including two separate pool areas one having five cabanas, the second with six cabanas, and a water slide. There is a playground, a scenic lake, basketball court, sandy volleyball court, and tennis and pickleball courts-all set within a beautifully landscaped community.
| MLS # | 4374572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $166 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 126 |
| Listing Provided By | RE/MAX Executive | Jamie Purvis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,454 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | AQ0 |
| Acreage | 0.16 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Appliances | Refrigerator, Washer/Dryer |
| Construction Materials | Brick Partial, Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 346700 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Brandon Oaks |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Brandon Oaks) | |
Price: $369,500 low | high Med: $417,500 sqft: 1,454 low | high Med: 2,164 $ / sqft: $254 low | high Med: $194 On site: 126 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Brandon Oaks |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Brandon Oaks) | |
Price: $369,500 low | high Med: $417,500 sqft: 1,454 low | high Med: 2,164 $ / sqft: $254 low | high Med: $194 On site: 126 low | high Med: 29 | |