New ListingTop-floor corner unit with a partial skyline view! Live in the center of it all at Fourth Ward Square. This bright, move-in-ready condo boasts extra windows, granite kitchen finishes, and a private balcony overlooking the saltwater pool and courtyard. Major updates include: New Roof (2024) and HVAC (2021). Includes dedicated parking and all appliances (Washer/Dryer convey!). Enjoy premium amenities like the fitness center, fire pit, and clubhouse. A short stroll to Fourth Ward Park and minutes from NFL, NBA, and MLS stadiums. Low-maintenance Uptown living at its finest! Carpet 2024
| MLS # | 4418581 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $458 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 2 |
| Listing Provided By | Metrovillage Properties LLC | Karie Greathouse |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 670 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | MUDD-O |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Other, Breakfast Bar, Cable Prewire, Open Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Exterior Features | Fire Pit, Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
| Construction Materials | Wood |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Parking Space(s) |
| Utilities | Cable Available, Electricity Connected |
|---|
| Community Features | Clubhouse, Fitness Center, Outdoor Pool, Picnic Area |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 214131 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Fourth Ward |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in Fourth Ward) | |
Price: $195,000 low | high Med: $208,500 sqft: 670 low | high Med: 719 $ / sqft: $291 low | high Med: $290 On site: 2 low | high Med: 14.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Fourth Ward |
| School District | Myers Park |
| Elementary School | Bruns Avenue |
| High School | Myers Park |
| Listing VS Median (in Fourth Ward) | |
Price: $195,000 low | high Med: $208,500 sqft: 670 low | high Med: 719 $ / sqft: $291 low | high Med: $290 On site: 2 low | high Med: 14.5 | |