Nestled in the coveted Winding Brook enclave of SouthPark, this stately residence offers a well-designed floor plan tailored for both intimate family life and grand-scale entertaining. The heart of the home is a chef's kitchen-outfitted with a premium suite of Wolf, Sub-Zero, Miele, Bosch, and Dacor appliances-centered around a prep island and sun-drenched breakfast area. Transition effortlessly from the formal dining room to the expansive family room, or step outside to the screened porch and Trex deck to enjoy the lush, professionally landscaped grounds. Flexibility defines the main level, featuring a versatile bonus room and renovated full bath perfect for a main-floor primary or guest wing. Upstairs, the primary retreat serves as a private spa, boasting a soaking tub, glass-and-tile shower, and exquisite Rohl fixtures. Three additional bedrooms and a renovated hall bath featuring Restoration Hardware fixtures complete the upper level. The lower level adds incredible utility with a sixth bedroom/office, gym space, and a third living area. From the backyard's charming gazebo and picturesque bridge to the brand-new roof and fresh updates throughout, this home defines luxury and convenience. Walking distance to grocern shopping, library; SouthPark Mall and to Foxcroft East walking trails, playground and Swim Club. You're just steps away from a casual dinner at Brixx, dessert at Ben & Jerry's, or a special event dinner at Barringtons.
| MLS # | 4366118 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1982 |
| Days On Site | 145 |
| Listing Provided By | Howard Hanna Allen Tate Southpark | Sandy Lundgren |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,097 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.43 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Kitchen Island, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Convection Microwave, Convection Oven, Dishwasher, Disposal, Electric Water Heater, Exhaust Hood, Gas Cooktop, Ice Maker, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven, Warming Drawer, Washer/Dryer |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Security System |
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Side, Garage Shop, Keypad Entry |
| List Aor | Canopy Realtor Association |
|---|
| Property | 947100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28226 |
| Area | Mecklenburg |
| Community Name | Winding Brook |
| School District | Unspecified |
| Elementary School | Sharon |
| High School | Unspecified |
| Listing VS Median (in Winding Brook) | |
Price: $1,690,000 low | high Med: $1,690,000 sqft: 5,097 low | high Med: 5,097 $ / sqft: $332 low | high Med: $332 On site: 145 low | high Med: 145 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28226 |
| Area | Mecklenburg |
| Community Name | Winding Brook |
| School District | Unspecified |
| Elementary School | Sharon |
| High School | Unspecified |
| Listing VS Median (in Winding Brook) | |
Price: $1,690,000 low | high Med: $1,690,000 sqft: 5,097 low | high Med: 5,097 $ / sqft: $332 low | high Med: $332 On site: 145 low | high Med: 145 | |
$1,095,0005232 Colony RoadCharlotte, NC 28226 | |
$999,9995242 Colony RoadCharlotte, NC 28226 |