New ListingSpacious and almost new, this end unit 3/2.5 townhome is nestled in the popular Fountain Park neighborhood in West Asheville, minutes to shopping, dining, the Blue Ridge Parkway and the NC Arboretum. Excellent floor plan maximizes space with open main level and bedrooms, laundry and flexible loft area on the upper level. Bonus room/office on main level. One-car garage and private driveway. The community includes a wonderful pool and cabana. HOA dues are low and include exterior and lawn maintenance.
| MLS # | 4431742 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 1 |
| Listing Provided By | Nest Realty Asheville | Jeremy Jordan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,774 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.03 |
| Cooling | Ceiling Fan(s), Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Microwave, Dishwasher, Disposal, Electric Oven, Electric Range, Refrigerator |
| Construction Materials | Stone, Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 291400 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Fountain Park |
| School District | Enka |
| Elementary School | Sand Hill-Venable/Enka |
| High School | Enka |
| Listing VS Median (in Fountain Park) | |
Price: $360,000 low | high Med: $490,000 sqft: 1,774 low | high Med: 2,198 $ / sqft: $203 low | high Med: $224 On site: 1 low | high Med: 163 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Community Name | Fountain Park |
| School District | Enka |
| Elementary School | Sand Hill-Venable/Enka |
| High School | Enka |
| Listing VS Median (in Fountain Park) | |
Price: $360,000 low | high Med: $490,000 sqft: 1,774 low | high Med: 2,198 $ / sqft: $203 low | high Med: $224 On site: 1 low | high Med: 163 | |
![]() | $315,00032 Jeff DriveAsheville, NC 28806 |