Welcome to easy living! This beautiful brick home, located inside the gated community of Carson's Pond, is in the heart of desirable South Charlotte, with the best schools in greater Charlotte. The HOA includes water and sewer service, yard maintenance, and access to resort-style community amenities, including pool, tennis & pickle ball courts, playground, pond and walking trails, for wonderful everyday living. This well-maintained home features numerous updates including new exterior doors, new gutters, updated wood flooring, HVAC, jetted garden tub, garbage disposal and a newly designed primary walk-in closet. Spacious living areas are complemented by a cozy gas fireplace (with remote) creating the perfect place to relax or entertain. There is even a 528 sqft walk-in floored attic, for storage or expanding your living are, enhancing your ROI and daily enjoyment of the available space. Additional value and peace of mind include a transferable termite bond. Enjoy the comfort of an updated home combined with the convenience and lifestyle of one of South Charlotte’s sought-after gated communities. Being only 10 minutes from Ballantyne, South Park, Arboretum, Waverly and also to Uptown, this wonderful home, is move-in ready and waiting for its next owner to make memories.
| MLS # | 4391270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $399 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 73 |
| Listing Provided By | Howard Hanna Allen Tate Charlotte South | Brian Bergeron |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,566 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Electric, Forced Air, Heat Pump, Natural Gas |
| Interior Features | Attic Walk In, Garden Tub, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Oven, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Fiber Cement, Stone |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener |
| Community Features | Clubhouse, Gated, Outdoor Pool, Pond, Tennis Court(s) |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 503200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28226 |
| Area | Mecklenburg |
| Community Name | Carsons Pond |
| School District | South Mecklenburg |
| Elementary School | Olde Providence |
| High School | South Mecklenburg |
| Listing VS Median (in Carsons Pond) | |
Price: $625,000 low | high Med: $600,000 sqft: 2,566 low | high Med: 2,318 $ / sqft: $244 low | high Med: $261 On site: 73 low | high Med: 181 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28226 |
| Area | Mecklenburg |
| Community Name | Carsons Pond |
| School District | South Mecklenburg |
| Elementary School | Olde Providence |
| High School | South Mecklenburg |
| Listing VS Median (in Carsons Pond) | |
Price: $625,000 low | high Med: $600,000 sqft: 2,566 low | high Med: 2,318 $ / sqft: $244 low | high Med: $261 On site: 73 low | high Med: 181 | |