This little gem is waiting on its new owner. Whether you are a first-time home buyer or an investor this one is for you. The seller has updated this home by installing new luxury vinyl flooring, newly painted walls and ceiling throughout, new plumbing pipes, updated bathroom, and new HVAC system. The metal roof is about 15 years old. There is a detached car shed with 2 outbuildings for extra storage. This house is priced to sell and being sold "As Is."
| MLS # | 1587054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 150 |
| Listing Provided By | Western Upstate Keller William | Greg Williamson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.46 |
| Property | 1424 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29624 |
| Area | 052 |
| School District | Westside |
| Elementary School | Homeland Park |
| High School | Westside |
| Listing VS Median (in 29624) | |
Price: $139,900 low | high Med: $0 On site: 150 low | high Med: | |
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29624 |
| Area | 052 |
| School District | Westside |
| Elementary School | Homeland Park |
| High School | Westside |
| Listing VS Median (in 29624) | |
Price: $139,900 low | high Med: $0 On site: 150 low | high Med: | |