New ListingLarge Traditional 2-Story Home with 1,440 heated Sq Ft Activity Room Addition on main floor with Rock Fireplace equipped with gas logs. Home needs lots of updates, but has lots of heated space with lots of potential! Roof on main house was done in 2016, but Roof on the large activity room Addition is new. Deck at the Addition has some new decking boards just installed to replace damaged decking boards. This home has 3 Heatpumps for central heating & cooling plus an old-fashioned woodstove in the den fireplace that keeps it "cozy" during the winter! The 2nd floor bathrooms have newer shower replacements! There is nice office area adjacent to the Activity Room Addition. There is an old Outbuilding type workshop at back of property (approx 24' x 12'). An 80 Gallon Electric Water Heater was installed recently. Also, Large "Mud Room" with Laundry Area! There are Corian Countertops in the Kitchen. Must see to analyze the potential of Buyers' investment!
| MLS # | 343547 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $135 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 6 |
| Listing Provided By | All-Star Realty Associates | John Powell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,607 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.59 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Multi-Units |
| Interior Features | Ceiling Fan(s), Cable Available, Ceilings-Some 9 Ft +, Fireplace(s), Ceiling - Blown, Solid Surface Counters, Laminate Counters, Bookcases, Pantry |
| Appliances | Dishwasher, Microwave, Range - Smooth Top, Free-Standing Range, Refrigerator |
| Exterior Features | Aluminum/Vinyl Trim |
|---|---|
| Roof | Composition |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Level, Some Trees, Underground Utilities |
| Parking Features | Attached, 2 Car Attached, Garage Door Opener, Driveway, Garage, Garage Faces Side |
|---|
| Community Features | Common Areas, Street Lights |
|---|
| Property | 1445 |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29301 |
| Area | Spartanburg |
| Community Name | Cambridge |
| School District | 5-Byrnes High |
| Elementary School | 5-Berry Shoals |
| High School | 5-Byrnes High |
| Listing VS Median (in Cambridge) | |
Price: $347,900 low | high Med: $346,450 sqft: 3,607 low | high Med: 2,982 $ / sqft: $96 low | high Med: $121 On site: 6 low | high Med: 63 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Spartanburg |
| Zip Code | 29301 |
| Area | Spartanburg |
| Community Name | Cambridge |
| School District | 5-Byrnes High |
| Elementary School | 5-Berry Shoals |
| High School | 5-Byrnes High |
| Listing VS Median (in Cambridge) | |
Price: $347,900 low | high Med: $346,450 sqft: 3,607 low | high Med: 2,982 $ / sqft: $96 low | high Med: $121 On site: 6 low | high Med: 63 | |