Check out 504 Inchmore Drive, a stunning new home! This spacious two-story home features four bedrooms, three bathrooms, and a two-car garage, offering plenty of space for your family. Step inside and discover a beautifully designed living space that caters to modern living. The heart of the home is the gourmet kitchen, which boasts high-end stainless-steel appliances, elegant granite countertops with a tile backsplash, a center island, and abundant storage space. Escape to the primary suite, a luxurious retreat that features a comfortable bedroom area, an en-suite bathroom with a soaking tub, a separate shower, dual vanities, a walk-in closet, and a sitting room. The additional bedrooms provide privacy and comfort, while the flexible rooms offer space that can be customized to fit your needs. With its impressive features and versatile living spaces, this home is sure to exceed your expectations.
| MLS # | 335401 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $635 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 150 |
| Listing Provided By | D.R. Horton | Trina Montalbano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,123 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Cable Available, Tray Ceiling(s), Attic Stairs Pulldown, Fireplace, Walk-In Closet(s), Soaking Tub, Ceiling - Smooth, Solid Surface Counters, Coffered Ceiling(s), Walk-In Pantry, Radon Mitigation System, Smart Home |
| Appliances | Dishwasher, Disposal, Microwave, Double Oven, Electric Oven, Self Cleaning Oven, Wall Oven, Gas Range, Free-Standing Range, Range Hood |
| Exterior Features | Aluminum/Vinyl Trim, Windows - Tilt |
|---|---|
| Roof | Architectural |
| Construction Materials | Hardboard Siding, Stone |
| Foundation Details | Slab |
| Lot Features | Level, Underground Utilities |
| Parking Features | 2 Car Attached, Garage Door Opener |
|---|
| Community Features | Common Areas, Pool, Sidewalks |
|---|
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | Woodruff |
| Community Name | Sycamore Cove |
| School District | 4-Woodruff High |
| Elementary School | 4-Woodruff P |
| High School | 4-Woodruff High |
| Listing VS Median (in Sycamore Cove) | |
Price: $453,900 low | high Med: $426,900 sqft: 3,123 low | high Med: 2,495 $ / sqft: $145 low | high Med: $171 On site: 150 low | high Med: 170.5 | |
| State | SC |
|---|---|
| County | Spartanburg |
| City | Woodruff |
| Zip Code | 29388 |
| Area | Woodruff |
| Community Name | Sycamore Cove |
| School District | 4-Woodruff High |
| Elementary School | 4-Woodruff P |
| High School | 4-Woodruff High |
| Listing VS Median (in Sycamore Cove) | |
Price: $453,900 low | high Med: $426,900 sqft: 3,123 low | high Med: 2,495 $ / sqft: $145 low | high Med: $171 On site: 150 low | high Med: 170.5 | |