HOME IS USDA ELIGIBLE 100% Financing priced below market value move-in ready and vacant for immediate occupancy. This beautifully maintained home offers a rare main-level primary suite, barely-lived-in condition, and a private backyard oasis with hot tub. Fresh neutral paint and an open-concept floor plan connect spacious living, dining, and kitchen areas ideal for entertaining. The gourmet kitchen features quartz countertops, stainless steel appliances, and abundant cabinetry. The main-level primary suite is a peaceful retreat with dual vanities, a custom walk-in shower, and an oversized walk-in closet. Upstairs, two generously sized bedrooms and a full bath offer flexible space for guests or a home office. Outside, enjoy a spacious deck with privacy panels, a newer hot tub, mature landscaping, a matching storage shed, and a newly installed irrigation system. Tucked in a private setting yet close to shopping and dining. Vacant, flexible showing times, and priced to sell fast. Schedule your private showing today!
| MLS # | 4398701 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 64 |
| Listing Provided By | RE/MAX Executive | Peter Hatheway |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,213 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.33 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator with Ice Maker, Tankless Water Heater, Washer/Dryer |
| Exterior Features | Above Ground Hot Tub / Spa, Storage |
|---|---|
| Roof | Fiberglass |
| Construction Materials | Hardboard Siding, Stone, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front, Keypad Entry |
| List Aor | Canopy Realtor Association |
|---|
| Property | 436400 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Clover |
| Zip Code | 29710 |
| Area | York |
| Community Name | Magnolia |
| School District | York Comprehensive |
| Elementary School | Cottonbelt |
| High School | York Comprehensive |
| Listing VS Median (in Magnolia) | |
Price: $500,000 low | high Med: $562,500 sqft: 2,213 low | high Med: 2,330 $ / sqft: $226 low | high Med: $241 On site: 64 low | high Med: 49 | |
| State | SC |
|---|---|
| County | York |
| City | Clover |
| Zip Code | 29710 |
| Area | York |
| Community Name | Magnolia |
| School District | York Comprehensive |
| Elementary School | Cottonbelt |
| High School | York Comprehensive |
| Listing VS Median (in Magnolia) | |
Price: $500,000 low | high Med: $562,500 sqft: 2,213 low | high Med: 2,330 $ / sqft: $226 low | high Med: $241 On site: 64 low | high Med: 49 | |