NEW PRICE!!!!!!! NO HOA Restrictions and 2 Driveways! SINGLE FAMILY HOME! Welcome to this beautiful brick bungalow in the historic area of Linley Park! Enter this charming home through a spacious entry hall that leads into the living room, which features recessed, arched-top built-in shelves and a brick fireplace. In keeping with the times, this home features original hardwood floors (also under carpets), arched doorways leading to the dining room, secondary bedrooms and the updated full bath, and an oversized sunroom directly adjacent to the kitchen. The primary bedroom has his-and-her closets with an exterior door leading onto the porch. The primary bathroom has been updated, featuring a custom, recessed cabinet. The newly installed tilt-out and insulated windows have the warranty still in place. For the hobby enthusiast, you will find a 2-Story detached "he shed/she shed" with power and abundant storage for your tools, yard equipment, or anything else that feeds your hobby! It includes built-ins to keep everything nice and organized. Customize it to your liking! This lovely home is very convenient to shopping, dining, and entertainment! It is a five-minute drive to downtown Anderson! Lovely Linley Park is a short 2-minute walk or, if you prefer to bike, bike lanes have also been recently added! Don't miss this lovely home and its timeless character perfectly blended with modern conveniences! Update: Brand New Deck just added!
| MLS # | 339561 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 47 |
| Listing Provided By | KELLER WILLIAMS REALTY | PATTY KORAHAIS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,679 |
| Garage | 1 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.36 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Cable Available, Laminate Counters, Split Bedroom Plan, Pantry |
| Appliances | Dishwasher, Refrigerator, Electric Cooktop, Electric Oven, Free-Standing Range |
| Exterior Features | Windows - Tilt |
|---|---|
| Roof | Composition |
| Construction Materials | See Remarks |
| Foundation Details | Crawl Space |
| Lot Features | Fenced Yard, Level, Sidewalk, Some Trees |
| Parking Features | Carport |
|---|
| Community Features | Historic Area, Bike Path, Sidewalks |
|---|
| Property | 1240 |
|---|
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29652 |
| Area | Anderson |
| School District | 9-Westside High School |
| Elementary School | 9-Whitehall Elementary |
| High School | 9-Westside High School |
| Listing VS Median (in 29652) | |
Price: $230,000 low | high Med: $230,000 sqft: 1,679 low | high Med: 1,679 $ / sqft: $137 low | high Med: $137 On site: 47 low | high Med: 47 | |
| State | SC |
|---|---|
| County | Anderson |
| City | Anderson |
| Zip Code | 29652 |
| Area | Anderson |
| School District | 9-Westside High School |
| Elementary School | 9-Whitehall Elementary |
| High School | 9-Westside High School |
| Listing VS Median (in 29652) | |
Price: $230,000 low | high Med: $230,000 sqft: 1,679 low | high Med: 1,679 $ / sqft: $137 low | high Med: $137 On site: 47 low | high Med: 47 | |