New Listing478 S Bobs Creek offers a multifaceted opportunity. Sited on 5.04 Acres with Mountain Views. Minutes to 25 Connector. Superior Quality, very well insulated metal building is 54 x 90, with 18ft Ceilings. 2- 14' Roll up Doors & 2 Person Doors. 34 x 23 Cement Pad adjacent to 34 x 100 ft driveway space. Property was cleared in the front and rear sections in preparation for building sites. 220 Electric, RV Hookup for electric & septic. Permitted for 3 Bedrooms. 10 x 10 Well House. Loft area ideal for storage 22 X 19. Office area 18.5 X 22. Full Bath, 11.5 x 5.6. Covered Patio at entry, 9 X 12. Water connection in place in the rear. 2 Mini Splits. Drive is poured concrete at entry. Ideal for someone looking for superior built 4860 sqft shop in a beautiful setting with terrific building sites. Perfect for collectors. Special Use Permit required for most commercial endeavors unless one builds a home. Call LA for more information. Also listed under MLS #4438145, 4438113.
| MLS # | 4442459 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 2 |
| Listing Provided By | NextHome WNC Realty | Laura Flores |
| Bath(s) | 1 Total |
|---|---|
| Garage | 20 |
| Story(s) | 1 |
| Zoning | R-2 Rural |
| Acreage | 5.04 |
| Property View | Mountain(s), Year Round |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Appliances | Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Aluminum |
| Foundation Details | Slab |
| Lot Features | Cleared, Views, Other - See Remarks |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Shop |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 263300 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Zirconia |
| Zip Code | 28790 |
| Area | Henderson |
| School District | East Henderson |
| Elementary School | Hillandale |
| High School | East Henderson |
| Listing VS Median (in 28790) | |
Price: $825,000 low | high Med: $737,444 On site: 2 low | high Med: 96.5 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Zirconia |
| Zip Code | 28790 |
| Area | Henderson |
| School District | East Henderson |
| Elementary School | Hillandale |
| High School | East Henderson |
| Listing VS Median (in 28790) | |
Price: $825,000 low | high Med: $737,444 On site: 2 low | high Med: 96.5 | |