The Riverton floor plan is a replica of our model. This home boasts lots of natural light with a sunroom which backs to mature trees for privacy. With its beautifully curated design and awe-inspired interior selections, you will feel as if this home was built just for you. Located in our the new Kinsdale Community in Indian Land! All In List Price includes any current sales incentives as shown on our website, call for details. This magnificent Riverton home showcases an open floor plan, great for entertaining in the spacious Gathering Room including cozy fireplace and expansive Sunroom. The Gourmet Kitchen with Gas Cooktop and upgraded island is sure to impress. Upstairs enjoy the Primary Bedroom and three additional bedroom rooms, as well as three full baths and a Loft to gather for game night. Let's not forget about the Laundry room which is conveniently located on the upper level. All upgrades and options have been selected. Visit us at our sales center, to learn more about this and other incredible homes in Kinsdale. HOA fees include High-Speed Internet/Cable and private trash collection.
| MLS # | 4403744 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $188 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 48 |
| Listing Provided By | Pulte Home Corporation | Selena Matthews |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,315 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.23 |
| Cooling | Central Air, Electric, Humidity Control, Zoned |
|---|---|
| Heating | Central, Heat Pump, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Disposal, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Exhaust Hood, Gas Cooktop, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Tankless Water Heater, Wall Oven |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Fiber Optics, Natural Gas, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Clubhouse, Outdoor Pool, Pickleball, Playground, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Kinsdale |
| School District | Indian Land |
| Elementary School | Van Wyck |
| High School | Indian Land |
| Listing VS Median (in Kinsdale) | |
Price: $674,732 low | high Med: $612,588 sqft: 3,315 low | high Med: 2,663 $ / sqft: $204 low | high Med: $231 On site: 48 low | high Med: 30.5 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Kinsdale |
| School District | Indian Land |
| Elementary School | Van Wyck |
| High School | Indian Land |
| Listing VS Median (in Kinsdale) | |
Price: $674,732 low | high Med: $612,588 sqft: 3,315 low | high Med: 2,663 $ / sqft: $204 low | high Med: $231 On site: 48 low | high Med: 30.5 | |